Women’s Clothing Size Guide
Size Chart (inches)
TOP (XXS–5XL)
| Size | Bust (in) | Waist (in) | Top Length (in) |
|---|
| XXS (US0) | 27.9 | 22.8 | 16.7 |
| XS (US2) | 29.9 | 24.8 | 17.2 |
| S (US4-6) | 31.9 | 26.8 | 17.7 |
| M (US8-10) | 33.9 | 28.7 | 18.7 |
| L (US12-14) | 36.6 | 31.5 | 19.3 |
| XL (US16-18) | 39.4 | 34.3 | 19.9 |
| 2XL (US20) | 42.1 | 37.0 | 20.5 |
| 3XL (US22) | 44.9 | 39.8 | 21.0 |
| 4XL (US24) | 47.6 | 42.5 | 21.6 |
| 5XL (US26) | 50.4 | 45.3 | 22.2 |
PANTS (XXS–5XL)
| Size | Hipline (in) | Pant Length (in) |
|---|
| XXS (US0) | 34.9 | 38.8 |
| XS (US2) | 31.9 | 38.3 |
| S (US4-6) | 38.0 | 39.3 |
| M (US8-10) | 39.9 | 39.8 |
| L (US12-14) | 42.4 | 40.2 |
| XL (US16-18) | 44.9 | 40.9 |
| 2XL (US20) | 50.0 | 41.2 |
| 3XL (US22) | 53.0 | 41.6 |
| 4XL (US24) | 56.1 | 41.9 |
| 5XL (US26) | 59.1 | 42.3 |
FABRIC: 95% POLYESTER + 5% ELASTANE
| Measurement | Instruction |
|---|
| BUST | Find the fullest part of your chest and measure in a circle around the bust and back. |
| WAIST | Measure a circle around the narrowest part of the waist. Body should be relaxed. |
| HIPLINE | Measure around the widest part of the hips and keep the tape measure level. |
| LENGTH | Measure from the top of the shoulder seam down to the hem. |

✨ Available in US sizes XS–5XL. Slim-fit top with wide-leg pants, designed for chic style and easy comfort.

✨ Stretch That Lasts – Soft polyester blend with elastane for flexible movement

✨ All-Season Wear – Lightweight yet durable, perfect year-round.

✨ From Lounge to Outings – Comfortable enough to relax in, stylish enough to wear out.






Note: Made in the USA. Ships within 2 business days.